Flexibility, Efficiency and Safety - It's All on the Table
From fixed hybrid to mobile CT, interventional imaging surgical suites are vital for complex, image-guided procedures. But the specificity and inflexibility of the table can leave ORs sitting idle. When efficiency and adaptability are paramount for successful throughput, optimizing your interventional imaging ORs for multidisciplinary use is vital.
The TS7500 System Table is reliable, future-proof and safe with interchangeable tabletops that can be easily adapted for different settings and procedures, enabling increased intraoperative efficiency and productivity. These functionalities and the table’s capability for multidisciplinary room use allow your surgical space to flex from Hybrid ORs to general surgery and beyond.
Features
Customizable
Multiple columns and tabletops for various clinical procedures
Safe
Overload protection & collision monitoring for enhanced safety
Efficient
Exchangeable tabletops and stored memory positions
Intuitive
Partner integrations for table control from many user interfaces
TS7500 Operating Table Brochure
Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
Patient Weight Capacity* | Mobile column: 400 kg; Stationary Column: 400 kg; Floor Mounted Column: 400 kg *Unless otherwise listed by tabletop |
Height Adjustment | Mobile column: 510 mm – 1,060 mm; Stationary Column: 490 mm - 1,040 mm; Floor Mounted Column: 520 mm – 1,070 mm |
Features | Mobile (TS7500 SM) | Stationary (TS7500 SF) | Floor Mounted (TS7500 SB) |
---|---|---|---|
Patient Weight Capacity* | 400 kg | 400 kg | 400 kg |
Height Adjustment | 510 mm – 1,060 mm | 490 mm - 1,040 mm | 520 mm – 1,070 mm |
Trendelenburg / Reverse Trendelenburg | ±45° | ±45° | ±45° |
Tilt | ±30° | ±30° | ±30° |
Rotation | 360° (free rotation) |
Universal Table Tops | Speciality Tabletops | |||||
---|---|---|---|---|---|---|
U26H | U24H | U14H | ST26 | ST14 | SQ14 | |
Versions: Universal Tabletops | 2 parts, 6 motorized joints | 2 parts, 4 motorized joints | 1 part, 4 motorized joints | 2 parts, 6 motorized joints, Trendelenburg | 1 part, 4 motorized joints, Trendelenburg | 1 part, 4 motorized joints, Transversal Slide |
Tabletop Dimensions (LxW) | 1070 mm x 600 mm | 1070 mm x 600 | 832 mm x 600 | 1070 mm x 601 mm | - | - |
X-ray Area | Head end: 685 mm, Foot end: 370 mm | Head end: 685mm, Foot end: 370 mm | 370 mm | - | - | - |
Longitudinal slide | 400 mm | 400 mm | 460 mm | 400 mm | 400 mm | 400 mm |
Adjustment Range of Leg Section Joints | + 90° / - 105° | + 90° / - 105° | + 90° / - 105° | + 90° / - 105° | + 90° / - 105° | + 90° / - 105° |
Adjustment Range of Lower Back Section Joints | + 90° / - 50° | + 90° / - 55° | + 90° / - 105° | + 90° / - 50° | - | - |
Adjustment Range of Upper Back Section Joints | + 90° / - 105° | + 90° / - 70° | - | + 90° / - 105° | ± 90° | ± 90° |
Maximum Load | 400 kg | 400 kg | 400 kg | 360 kg | 360 kg | 360 kg |
Trendelenburg | - | - | - | ± 20° additional | ± 20° additional | - |
Transversal Slide | - | - | - | - | - | 176 mm |
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Brochure
keyboard_arrow_downTS7500 Operating Table Brochure
-
Catalog
keyboard_arrow_downTruSystem Accessories Catalog
-
Sell Sheet
keyboard_arrow_downTS7500 Operating Table Sell Sheet