Features
- Safe – Collision Monitoring & Overload Protection helps keep your patients safe
- Efficient – Slim column design gives optimal patient and imaging access
- Versatile – LCD display on the remotes provides real time status of every articulation adjustment made
- Intuitive – Coupling point system provides audio and visual confirmation of the components being safely attached
Optimal Surgical Site Access
360° Radiolucency
Enhanced imaging capabilities: up to 1.642 mm of X-ray area
Advanced Patient Positioning
Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
Tabletop Dimensions | 2050 mm x 432 mm x 270 mm |
Patient Weight Capacity | 225 kg in zero position; 180 kg with longitudinal shift |
Height Adjustment | Mobile column: 510 mm – 1,060 mm / Stationary Column: 490 mm - 1,040 mm / Floor Mounted Column: 520 mm – 1,070 mm |
Longitudinal Slide | Mobile column: 600 mm Stationary Column / 800 mm Floor Mounted Column / 800 mm |
Adjustment Speed of Longitudinal Slide | Mobile Column: 380 mm/s / Stationary Column: 80 mm/s / Floor Mounted Column: 80 mm/s |
X-ray Area (Cranial) | Mobile Column: 1442 mm x 432 mm / Stationary Column: 1642 mm x 432 mm / Floor Mounted Column: 1642 mm x 432 mm |
Trendelenburg | Mobile column: ± 20° / Stationary Column: ± 20° / Floor Mounted Column: ± 20° |
Tilt | Mobile column: ± 15° / Stationary Column: ± 15° / Floor Mounted Column: ± 15° |
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Sell Sheet
keyboard_arrow_downCarbon Spine OR Tabletop Sell Sheet